UV Disinfection
The sun emits a type of light that is imperceptible to the eye — ultraviolet rays. This natural phenomenon is reproduced artificially in the radiation chambers of the various BEHNCKE/ABOX® product ranges using high-performance, high-tech lamps that generate UV-C rays.
At 254 nanometres, the optimal wavelength for destroying micro-organisms (viruses, bacteria, algae, yeast, mould, etc.), the UV-C rays penetrate into the heart of the DNA, impairing the metabolism of the cells until they are finally killed. This inactivates the microbes (including Legionella and Cryptosporidium) and prevents them from multiplying.
The additional use of ozone-forming emitters (which we recommend), enables the use of chlorine to be reduced by up to 60% and the formation of biofilm in the pipes is prevented.
UV-Matic A 09 (AISI 316)
Physical UV disinfection keeps your swimming pool and whirlpool largely free of environmentally harmful chemicals, as they require only minimal residual disinfection. The UV-C lamps emit short-wave ultraviolet radiation (253.7 nm), that neutralises bacteria, viruses and other organisms and stops them from propagating. This works even if the organisms have become resistant to other disinfection methods.
UV lamp monitoring: UV monitor and sensor
Lifespan of UV lamp: approx. 8,000 – 10,000 hours
Operating pressure: max. 10 bar
Temperature range: A 20/25: 1-35° C, A 35/48: 2-55° C
Voltage for all versions: 230 V
TECHNICAL SPECIFICATIONS
UV-matic A 09 (AISI 316) | ||||
---|---|---|---|---|
Article | UV-matic A 20 | UV-matic A 25 | UV-matic A 35 | UV-matic A 48 |
Tank diameter internal mm | ø 114 mm | ø 114 mm | ø 139 mm | ø 168 mm |
Height mm | 1.000 | 1.000 | 1.000 | 1.300 |
Pool volume up to approx. m³ | 50 | 75 | 125 | 200 |
Output m³/h | 10 | 15 | 25 | 40 |
UV output consumption/output | 60W / 25W | 80W / 27W | 120W / 35W | 200W / 60W |
Pipeconnection | 1½″ | 2″ | 2″ | 3″ |
Output from UV lamp | 800 | 845 | 860 | 1.120 |
Weight kg | 8,0 | 8,5 | 11,0 | 12,5 |
Art. no. | 129 200 | 129 250 | 129 350 | 129 480 |
UV-Matic B (AISI 316)
Physical UV disinfection keeps your swimming pool and whirlpool largely free of environmentally harmful chemicals, as they require only minimal residual disinfection. The UV-C lamps emit short-wave ultraviolet radiation (253.7 nm), that neutralises bacteria, viruses and other organisms and stops them from propagating. This works even if the organisms have become resistant to other disinfection methods. The UV-Matic B is supplied without a UV monitor, sensor and operating hours counter. It only has an on/off switch. UV tube and immersion pipe are separate.
Temperature range: B 25: 1-35° C, B 35: 2-55° C
Voltage for all versions: 230 V
TECHNICAL SPECIFICATIONS
UV-Matic B (AISI 316) | with ozone-forming emitters | ||
---|---|---|
Article | UV-matic B 25 | UV-matic B 35 |
Tank diameter internal mm | ø 114 mm | ø 139 mm |
Hight mm | 1.000 | 1.000 |
Pool volume up to approx. m³ | 20-75 | 75-125 |
Output m³/h | 5-15 | 15-25 |
UV-Output consumption/output | 80W / 27W | 120W / 35W |
Pipeconnection | 1½″ | 2″ |
Output from UV lamp | 845 | 860 |
Weight kg | 12,5 | 15,5 |
Art. no. | 26012047 | 2608004 |
UV-Matic B (AISI 316) | ||
---|---|---|
Article | UV-matic B 25 | UV-matic B 35 |
Tank diameter internal mm | ø 114 mm | ø 139 mm |
Hight mm | 1.000 | 1.000 |
Pool volume up to approx. m³ | 20-75 | 75-125 |
Output m³/h | 5-15 | 15-25 |
UV-Output consumption/output | 80W / 27W | 120W / 35W |
Pipeconnection | 1½″ | 2″ |
Output from UV lamp | 845 | 860 |
Weight kg | 12,5 | 15,5 |
Art. no. | 134 080 | 134 120 |
BEHNCKE/ABOX®
UV system series for saline water PE (polyethylene)
EFFECTIVE DOSAGE
The dimensions of the various BEHNCKE/ABOX UV chambers depend on the pump output, because the ideal dose (expressed in millijoules per square centimetre/mJ/cm²) to achieve 99.9% destruction of all micro-organisms (bacteria, viruses, floating algae etc.) is related to the interaction of the exposure time in the radiation chamber and lamp intensity.
Temperature range: PE 16/25/64: 1-35° C, PE 80/120/200: 2-55° C
Voltage for all versions: 230 V
TECHNICAL SPECIFICATIONS
BEHNCKE/ABOX® | ||||||
---|---|---|---|---|---|---|
Article | ABOX® PE 16 | ABOX® PE 25 | ABOX® PE 64 | ABOX® PE 80 | ABOX® PE 120 | ABOX® PE 200 |
Size diameter x Height mm | 50 x 500 | 90 x 650 | 125 x 1.100 | 125 x 1.100 | 125 x 1.100 | 140 x 1.300 |
Q max m³/h | T; 98% 250 J/m³ | 3,00 | 5,20 | 10,00 | 15,00 | 25,00 | 40,00 |
Lamp output W | 1 x 16 | 1 x 25 | 1 x 64 | 1 x 80 | 1 x 125 | 1 x 200 |
nominal output W | 25 | 40 | 75 | 80 | 135 | 210 |
radiant power in kW 253,7 | 4,8 | 8,6 | 25 | 27 | 35 | 60 |
Pipeconnection | R 1″ | R 1″ | R 2″ | R 2″ | R 2″ | R 3″ |
Art. no.. | 125 00 16 | 125 00 25 | 125 00 64 | 125 00 80 | 125 01 20 | 125 02 00 |
UV controller with operating hours counter