Dresden²
FILTER TANKS AND SYSTEMS
As with all other filters, the DRESDEN2 is manufactured with precision to ensure long-term operational safety. It is also very user-friendly. Certified according to DIN-EN 16713, it is ideal for daily use in private swimming pools. Crystal clear water with optimum energy consumption:
the DRESDEN2 – easy handling
- Easy emptying of your filter, e.g. for winter storage, thanks to a drain cock with a GARDENA® hose coupling
- A large service hatch at the top (Ø 220 mm, transparent with a tank diameter of 500, 600) (Ø 300 mm, with a tank diameter of 750)
Technical data
Dresden² high-layer filter tank | |||
---|---|---|---|
Size x height | ø 500×910 mm | ø 600×980 mm | ø 750×1240 mm |
Outer diameter | ø 525 mm | ø 625 mm | ø 780 mm |
Connection* | D 50 / 1 1/2“ | D 50 / 1 1/2“ | D 63 / 2“ |
Filtration area | 0,20 m² | 0,28 m² | 0,45 m² |
Weight (approx.) | 21 kg | 25 kg | 51 kg |
*Connection fitting supplied with adhesive sleeves
Dresden² high-layer filter tank |
||||||
---|---|---|---|---|---|---|
Size x volume flow* | Ø 500 mm x 10 m3/h | Ø 600 mm x 14 m3/h | Ø 750 mm x 25 m3/h | Ø 500 mm x 10 m3/h | Ø 600 mm x 14 m3/h | Ø 750 mm x 25 m3/h |
Voltage | 400 volts | 400 volts | 400 volts | 230 volts | 230 volts | 230 volts |
Height | 950 mm | 1030 mm | 1240 mm | 950 mm | 1030 mm | 1240 mm |
Power (P1) | 0,63 kW | 0,75 kW | 1,62 kW | 0,65 kW | 0,97 kW | 1,85 kW |
* the volume flow was calculated using a pump output of 5 mWS, taking account of DIN EN 16713 with a flow rate = < 50 m/h